<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn To Buy Real Estate &#187; appraisal</title>
	<atom:link href="http://www.learntobuyrealestate.com/tag/appraisal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learntobuyrealestate.com</link>
	<description>Information &#38; Products for the Savvy Real Estate Investor</description>
	<lastBuildDate>Mon, 16 Nov 2009 22:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Appraisal: The Ups and Downs Of How Much A House Is Worth.</title>
		<link>http://www.learntobuyrealestate.com/appraisal-ups-and-downs/2009/05/05</link>
		<comments>http://www.learntobuyrealestate.com/appraisal-ups-and-downs/2009/05/05#comments</comments>
		<pubDate>Tue, 05 May 2009 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisal and Valuation]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.learntobuyrealestate.com/appraisal-valuation/appraisal-the-ups-and-downs-of-how-much-a-house-is-worth.htm</guid>
		<description><![CDATA[Determining Fair Market Value (FMV) is an eternal struggle and major balancing act. ]]></description>
		<wfw:commentRss>http://www.learntobuyrealestate.com/appraisal-ups-and-downs/2009/05/05/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Investor Math &#8211; Do You Know These Simple Formulas?</title>
		<link>http://www.learntobuyrealestate.com/real-estate-investor-math/2009/04/15</link>
		<comments>http://www.learntobuyrealestate.com/real-estate-investor-math/2009/04/15#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisal and Valuation]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.learntobuyrealestate.com/?p=21</guid>
		<description><![CDATA[How much real estate math do you need to know if you are investing in real estate? There are computers and calculators for calculating interest rates or amortizing loans. What you need to know is a few simple formulas for determining if a property is a good investment or not.
]]></description>
		<wfw:commentRss>http://www.learntobuyrealestate.com/real-estate-investor-math/2009/04/15/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

